<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Letter</title>
	<atom:link href="http://www.goldinvestmentletter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestmentletter.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Flush We&#8217;ve Been Waiting For</title>
		<link>http://www.goldinvestmentletter.com/issue-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=issue-8</link>
		<comments>http://www.goldinvestmentletter.com/issue-8/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:42:10 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[gold newsletter]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[graphite stocks]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=693</guid>
		<description><![CDATA[Issue 8
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.goldinvestmentletter.com/wp-content/uploads/2012/05/Gold-Investment-Letter-Issue.pdf'>Issue 8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/issue-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Buy Junior Gold Stocks?</title>
		<link>http://www.goldinvestmentletter.com/time-buy-junior-gold-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-buy-junior-gold-stocks</link>
		<comments>http://www.goldinvestmentletter.com/time-buy-junior-gold-stocks/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:32:26 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gold mining stocks]]></category>
		<category><![CDATA[jaguar mining]]></category>
		<category><![CDATA[junior gold stocks]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=675</guid>
		<description><![CDATA[After roaring to a new all time high just over $1900 last autumn the price of gold has now pulled back and is muddling around as it either makes a base to support another advance to new highs this year or perhaps starts another leg lower. (Our bet is a new high later in 2012 but time will tell).
However, while the gold price can be viewed as a healthy pullback after an extended run, gold mining stocks have simply been taken to the woodshed. The percentage declines that senior producers ...]]></description>
			<content:encoded><![CDATA[<p>After roaring to a new all time high just over $1900 last autumn the price of gold has now pulled back and is muddling around as it either makes a base to support another advance to new highs this year or perhaps starts another leg lower. (Our bet is a new high later in 2012 but time will tell).</p>
<p>However, while the gold price can be viewed as a healthy pullback after an extended run, <a href="http://www.goldinvestmentletter.com/" title="gold mining stocks">gold mining stocks</a> have simply been taken to the woodshed. The percentage declines that senior producers such as NEM have taken is far greater than the gold price. And of course these companies still have the same assets that they had when gold was at $1900.</p>
<p>But if the senior producers have been taken to the woodshed, it&#8217;s fair to say that <a href="http://www.goldinvestmentletter.com/timberline-junior-gold-mining-stock/" title="junior gold stocks">junior gold stocks</a> have been blindfolded and placed in front of the firing squad. Many names in this group have seen their market cap cut in half or more since early 2011.</p>
<p>Anyone who has survived as a speculator in the junior gold market for very long knows that good markets are for selling and bad markets are for buying. You have to be a true contrarian to make money in these markets and the atmosphere in the current junior mining stocks should be catching your attention.</p>
<p>There are some real problems in this sector such as debt and the need for many companies to find financing on possibly unfavorable terms in the coming year. Governments continue to interfere with onerous regulations. But despite the climate, now is the time to find those juniors that are severely oversold and have prospects that will be the catalyst for high percentage gains moving forward.</p>
<p><a href="http://www.goldinvestmentletter.com/jaguar-review-smoothly/" title="Jaguar Mining">Jaguar Mining</a> (JAG) is one of the stories that may be worth a look.</p>
<p>After reaching a high of $9+ early this year based on a takeover offer, the stock has been pushed into the $2s as uncertainty about the buyout offer and the general market malaise have taken a toll. It&#8217;s been a perfect storm of market turmoil and company confusion and shareholders have voted with their feet.</p>
<p>The question is what are JAG&#8217;s prospects going forward. The company mined 156,764 ounces of gold in 2011 from its three mines currently in operation. Their Gurupi deposit in Brazil holds over 3 million ounces that grades over 1g/t and is likely to increase.</p>
<p>So discounting whatever may or may not occur after the buyout distraction is settled, JAG will move forward as a junior producer with exploration upside. Yes they may have to raise money this year. And yes the overall market look awful at the moment.</p>
<p>What more could a true contrarian ask for. While the blood is in the streets it&#8217;s time to look closely at <strong>Jaguar Mining</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/time-buy-junior-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite-Black Gold for the 21st Century</title>
		<link>http://www.goldinvestmentletter.com/graphite-black-gold-21st-century/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphite-black-gold-21st-century</link>
		<comments>http://www.goldinvestmentletter.com/graphite-black-gold-21st-century/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:50:24 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=689</guid>
		<description><![CDATA[GRAPHITE –Black Gold of the 21st Century
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.goldinvestmentletter.com/graphite-black-gold-21st-century/attachment/2283/' rel='attachment wp-att-688'>GRAPHITE –Black Gold of the 21st Century</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/graphite-black-gold-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Gold Penny Stocks</title>
		<link>http://www.goldinvestmentletter.com/consider-gold-penny-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consider-gold-penny-stocks</link>
		<comments>http://www.goldinvestmentletter.com/consider-gold-penny-stocks/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:21:15 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best gold stocks]]></category>
		<category><![CDATA[best gold stocks 2012]]></category>
		<category><![CDATA[gold penny stocks]]></category>
		<category><![CDATA[junior gold stocks]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=680</guid>
		<description><![CDATA[With the world economies becoming unpredictable and currencies fluctuating now and then, the need for assurance as far as investment is concerned is one of the greatest needs today. This makes trading the gold penny stocks become a great option for many people especially those who are serious about making some extra cash through trade. Gold bars and especially those that are genuine have been known to not only offer a stable way of investing but their prices are always rising and therefore can be relied upon as a great ...]]></description>
			<content:encoded><![CDATA[<p>With the world economies becoming unpredictable and currencies fluctuating now and then, the need for assurance as far as investment is concerned is one of the greatest needs today. This makes trading the <a href="http://www.goldinvestmentletter.com/" title="gold penny stocks">gold penny stocks</a> become a great option for many people especially those who are serious about making some extra cash through trade. Gold bars and especially those that are genuine have been known to not only offer a stable way of investing but their prices are always rising and therefore can be relied upon as a great way of raising the level of the investors profitability. There has been a rise in public interest towards gold and this is what has made the gold penny a great alternative for many. Many companies dealing in gold stocks have seen a rise in the stock value and this is something worth noting when seeking to venture into this kind of investment.</p>
<p>Like with every other investment opportunity, it is always important to consider the right or the best gold to invest in. many people have been wary over the years about the <a href="http://www.goldinvestmentletter.com/timberline-junior-gold-mining-stock/" title="junior gold stocks">junior gold stocks</a> and especially because they have been found unreliable according to surveys. These stocks are normally mining company shares and are generally in the stage of development and exploration. It is however worth noting that the stocks of this kind normally have a great return for the investors and therefore could be worth risking. It will therefore be a worth consideration and especially after studying the company floating the stocks before putting the money into the deals.</p>
<p>There are various <a href="http://www.goldinvestmentletter.com/free-reports/" title="best gold stocks 2012">best gold stocks 2012</a> that one could consider when seeking for a greater opportunity to get the best returns for their investment. Normally, following the analysis and the trends out there could definitely do the magic and help you to understand the stocks that have been performing well over the past few months. This could also help in predicting what is bound to happen over the coming months thus giving you an idea of where you could invest. It is however a fact that trading in gold is a great idea compared to the forex trading and the returns are always greater, rising with every dawning day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/consider-gold-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Rule on Current Resource Market Conditions</title>
		<link>http://www.goldinvestmentletter.com/rick-rule-current-resource-market-conditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rick-rule-current-resource-market-conditions</link>
		<comments>http://www.goldinvestmentletter.com/rick-rule-current-resource-market-conditions/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:24:54 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=685</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="853" height="480" src="http://www.youtube.com/embed/kKt7nC6oiWk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/rick-rule-current-resource-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite Stocks-Bottom In?</title>
		<link>http://www.goldinvestmentletter.com/graphite-stocks-bottom-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphite-stocks-bottom-in</link>
		<comments>http://www.goldinvestmentletter.com/graphite-stocks-bottom-in/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:24:11 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best graphite stocks]]></category>
		<category><![CDATA[flinders resources]]></category>
		<category><![CDATA[graphite stocks]]></category>
		<category><![CDATA[Northern Graphite]]></category>
		<category><![CDATA[Standard Graphite]]></category>
		<category><![CDATA[Zenyatta Ventures]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=672</guid>
		<description><![CDATA[The graphite sector has had a nice pullback and consolidation over the month of April. I have been watching the space closely and now feel we’ve seen the bottom in most graphite stocks. The reversal that has just begun could end up being quite profitable as the stocks retest highs in the weeks ahead. You’ll see from several charts of the leaders in the sector below, that MACD (bottom right of each chart) has turned and looking identical in each stock. The crossover to positive territory is most likely days ...]]></description>
			<content:encoded><![CDATA[<p>The graphite sector has had a nice pullback and consolidation over the month of April. I have been watching the space closely and now feel we’ve seen the bottom in most <a href="http://www.goldinvestmentletter.com/blog/" title="graphite stocks">graphite stocks</a>. The reversal that has just begun could end up being quite profitable as the stocks retest highs in the weeks ahead. You’ll see from several charts of the leaders in the sector below, that MACD (bottom right of each chart) has turned and looking identical in each stock. The crossover to positive territory is most likely days away. Waiting for that to occur is fine for more conservative traders but I have loaded up in Flinders, Standard, and Northern Graphite shares yesterday and this morning in anticipation of a further rally.</p>
<p>&nbsp;</p>
<p><a href="http://www.goldinvestmentletter.com/wp-content/uploads/2012/05/graph1.png"><img class="aligncenter size-full wp-image-669" title="graph1" src="http://www.goldinvestmentletter.com/wp-content/uploads/2012/05/graph1.png" alt="" width="700" height="530" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Certainly, we already own a ton of the king in the junior graphite space, <a href="http://www.goldinvestmentletter.com/graphite-recommendation/" title="zenyatta ventures">Zenyatta Ventures</a> (ZEN.V/ZENYF.PK) so we will not get into the stock in detail here. Except to say we feel ZEN will be a leader (and already is) going forward in the sector and has the most exciting discovery in graphite.</p>
<p>&nbsp;</p>
<p><a href="http://www.goldinvestmentletter.com/wp-content/uploads/2012/05/graph2.png"><img class="aligncenter size-full wp-image-670" title="graph2" src="http://www.goldinvestmentletter.com/wp-content/uploads/2012/05/graph2.png" alt="" width="700" height="530" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.goldinvestmentletter.com/wp-content/uploads/2012/05/graph3.png"><img class="aligncenter size-full wp-image-671" title="graph3" src="http://www.goldinvestmentletter.com/wp-content/uploads/2012/05/graph3.png" alt="" width="700" height="530" /></a></p>
<p>&nbsp;</p>
<p>That’s all in this update, we just wanted to pass along the idea that the graphite stocks are reversing and we see profitable trades across the sector. We may see the sector in new high territory on this run but we see, at minimum, stocks retesting their 52 week highs.</p>
<p>&nbsp;</p>
<p>Best,</p>
<p>Eric Muschinski</p>
<p>Gold Investment Letter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/graphite-stocks-bottom-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Stocks in the Metal Market</title>
		<link>http://www.goldinvestmentletter.com/stocks-metal-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-metal-market</link>
		<comments>http://www.goldinvestmentletter.com/stocks-metal-market/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:12:05 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best gold mining stocks]]></category>
		<category><![CDATA[graphite stocks]]></category>
		<category><![CDATA[precious metal stocks]]></category>
		<category><![CDATA[Zenyatta Ventures]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=664</guid>
		<description><![CDATA[Trying to get a cut into the multi-billion dollar precious metals market that includes graphite stocks, Zenyatta Ventures, best gold mining stocks, and many others? Here are a few stock picks if you&#8217;re getting started in the precious metal market.

Zenyatta Ventures is an established graphite mining company that works out of Thunder Bay in Ontario. They have recently found and claimed a number of large graphite deposits in their location. Investing in their venture will almost guarantee profits as the graphite is pulled up and refined, then sold.
Another great buy ...]]></description>
			<content:encoded><![CDATA[<p>Trying to get a cut into the multi-billion dollar precious metals market that includes <a href="http://www.goldinvestmentletter.com/blog/" title="graphite stocks">graphite stocks</a>, <a href="http://www.goldinvestmentletter.com/graphite-recommendation/" title="zenyatta ventures">Zenyatta Ventures</a>, <a href="http://www.goldinvestmentletter.com/" title="best gold mining stocks">best gold mining stocks</a>, and many others? Here are a few stock picks if you&#8217;re getting started in the precious metal market.<br />
<strong><br />
Zenyatta Ventures</strong> is an established graphite mining company that works out of Thunder Bay in Ontario. They have recently found and claimed a number of large graphite deposits in their location. Investing in their venture will almost guarantee profits as the graphite is pulled up and refined, then sold.</p>
<p>Another great buy is Berkwood Resources Limitd (BKR on the stock market). It&#8217;s currently very inexpensive, but it&#8217;s on the edge of huge increases, which makes 2012 the perfect year to buy. It mines primarily in South East Asia, as well as North America, for both gold and silver. They recently discovered the enourmous Cimandiri Gold Prospect, with a span of almost 11,000 hectacres in West Java, and their stocks are poised to go through the roof.</p>
<p>A great <strong>silver stock</strong> to invest in is Silver Bear Resources Incorporated (stock symbol is SBR). It has discovered over 18 million ounces of silver, and counting. It&#8217;s had large market gains over the past year and makes for a tried and true, solid investment to add to any precious metals portfolio.</p>
<p>If you buy into any or all of these companies via the publicly traded stock market or even private stocks or ventures, you should see large increases in your portfolio&#8217;s value. Precious metals always increase in value; historically you can&#8217;t lose out investing in gold, silver, or graphite. <strong>Precious metals</strong> are some of the safest investments on the market today, even though the past few years have made the stock market rocky terrain to tread.</p>
<p>Disclaimer: None of this is legal advice, and we are not to be held accountable for any gains or losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/stocks-metal-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphite Stocks Market</title>
		<link>http://www.goldinvestmentletter.com/blog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphite-stocks-market</link>
		<comments>http://www.goldinvestmentletter.com/blog#comments</comments>
		<pubDate>Tue, 01 May 2012 18:52:51 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphite stocks]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=617</guid>
		<description><![CDATA[The stock market is an investor vehicle for investors looking for long term profitable gains. A popular option that most investors turn to when the market is jittery is the metal stocks. This is because metals as opposed to other stocks never lose value; they keep appreciating in value over the years. Some of the most profitable stocks to invest in are gold, silver, platinum, etc. Here are the reasons why graphite is generating so much interest to investors.
There has been a recent demand of graphite stocks due to the ...]]></description>
			<content:encoded><![CDATA[<p>The stock market is an investor vehicle for investors looking for long term profitable gains. A popular option that most investors turn to when the market is jittery is the metal stocks. This is because metals as opposed to other stocks never lose value; they keep appreciating in value over the years. Some of the most profitable stocks to invest in are gold, silver, platinum, etc. Here are the reasons why graphite is generating so much interest to investors.</p>
<p>There has been a recent demand of <strong><a href="http://www.goldinvestmentletter.com/blog/" title="graphite stocks">graphite stocks</a></strong> due to the demand of the mineral in industrial processes and in the development of clean energy technology. According to <a href="http://www.resourceinvestor.com">http://www.resourceinvestor.com</a>, the price of the mineral has risen from between $500 to $2,500(low) and $750 to $3000(high) from 1999 to 2011. The demand of the graphite has also spanned growth of developed and developing economies in the search of this mineral in different locations in the world.</p>
<p>Graphite in its natural state possess properties that makes it a must have component in the industrial processes. It is the most stable form of carbon, thus it is a very conductor of electricity. For this reason it is used as the standard state for heat formation of other carbon compounds. Used in pencil making, steelmaking, brake lining, it&#8217;s a natural lubricants, electric motor brushes.</p>
<p>It is a component used to make lithium-ion batteries, fuel cells, nuclear reactors, Vanadium-redox batteries for use in wind turbines and solar cells. It is used to reinforce plastics, in radar absorbent materials, superconductors and computers and laptops and military hardware.</p>
<p>There are publicly listed companies that an investor can invest in. Some of them that an investor can look into are; Canada Rare Earths, Atocha Resources, St Georges Platinum and Base Metals Ltd, Hickman William &#038; Co., etc. Visit your investment manager to advise you on the available options for investing in <strong>graphite stocks</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Stocks and Other Precious Metals</title>
		<link>http://www.goldinvestmentletter.com/blog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-stocks-precious-metals</link>
		<comments>http://www.goldinvestmentletter.com/blog#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:51:13 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[precious metal stocks]]></category>
		<category><![CDATA[silver stocks]]></category>
		<category><![CDATA[top gold stocks]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=610</guid>
		<description><![CDATA[If one is looking for great investment material which will not depreciate, investing in precious metal stocks is the way to go. Two of the best choices in investments of this sort are top gold stocks and silver stocks, for while the demand for such material grows, the scarcity will only make these materials all the more precious. As of today, investing in land or in bonds may seem like a good idea, but it is only in precious metal stocks that one can be certain of a solid investment ...]]></description>
			<content:encoded><![CDATA[<p>If one is looking for great investment material which will not depreciate, investing in <a href="http://www.goldinvestmentletter.com/blog/" title="precious metal stocks">precious metal stocks</a> is the way to go. Two of the best choices in investments of this sort are <a href="http://www.goldinvestmentletter.com/free-reports/" title="top gold stocks">top gold stocks</a> and silver stocks, for while the demand for such material grows, the scarcity will only make these materials all the more precious. As of today, investing in land or in bonds may seem like a good idea, but it is only in precious metal stocks that one can be certain of a solid investment which will stand the test of time.</p>
<p>While it can be quite difficult to get one&#8217;s hands on <strong>top <a href="http://www.goldinvestmentletter.com/" title="gold stocks">gold stocks</a></strong> or even <strong>silver stocks</strong> for that matter, the moment that they can be had, they must be obtained. The real profit begin investing in precious metal stocks is in the demand for these raw materials which are used in a variety of different applications, with the industrial and the aesthetic leading the gamut of industries that are after such precious materials. Since time immemorial, precious metal stocks have been equivalent to good hard cash in any situation, whether in peacetime or war, and investing in a large amount of top gold stocks or silver stocks not only guarantee a fortune convertible to instant cash regardless of the situation – it also assures one of an investment that will never depreciate or fail. The more that people seek out precious metals and the higher the demand for refined and finished products from such materials are the more these treasures become scarcer, and it is in that scarcity that one can find the true and unwavering profit in investing in precious metals. If a good and infallible investment is what one is after, all other commodities rank second or third best to investing in precious metals as their value and their importance grows every year as these materials become scarcer by the decade. Overtime, whoever hold the greater amassed <strong>precious metal stocks</strong> will have the influence and the substantial leverage to build or topple nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberline Resources Company</title>
		<link>http://www.goldinvestmentletter.com?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timberline-resources-company</link>
		<comments>http://www.goldinvestmentletter.com#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:20:05 +0000</pubDate>
		<dc:creator>hilary</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[mining company stocks]]></category>
		<category><![CDATA[Timberline Resources]]></category>

		<guid isPermaLink="false">http://www.goldinvestmentletter.com/?p=608</guid>
		<description><![CDATA[Timberline Resources Company is the owner of a very promising venture in mining of gold, silver and graphite that is located in the western United States. It is very optimistic for peak performance in the market towards the end of this year 2012. This speculation is an effect of the past 5 year performance and successes as being indicated in the commodity bull market quotes. It further approximates growth in stock price valuation particularly in gold and silver. Taking as an example the original investment of the Lion Mines in ...]]></description>
			<content:encoded><![CDATA[<p>Timberline Resources Company is the owner of a very promising venture in mining of gold, silver and graphite that is located in the western United States. It is very optimistic for peak performance in the market towards the end of this year 2012. This speculation is an effect of the past 5 year performance and successes as being indicated in the commodity bull market quotes. It further approximates growth in stock price valuation particularly in gold and silver. Taking as an example the original investment of the Lion Mines in 1975 of $700 that if held for 5 years could have translated into profit around $3,800,000 if held in 5 years.<br />
<strong><br />
Timberline Resources </strong>is a recognized member in the NYSE and traded stocks concerning mining resources that lately has included standard graphite flakes. Recent developments unveiled the potential market of this mineral particularly along energy development. This is where investors are slowly shifting their focus into, due to its promising market and speculative industrial boom. Consequently inviting is the holding of graphite stock investment which is currently starting to command a good price in stocks. Though anything would somehow start with a good speculation but taking into account the potential shift towards this mineral for energy development, is a strong indication that this will translate into a strong advantage in terms of profit.</p>
<p>A potentially good investment that may outdo gold and silver is found in graphite flake mineral. Supply for this mineral is formerly dominated by China but with recent development in the United States and Canada uncovered a much higher grade quality that are just available at home. This then is an alert for traders seeking a real active trading of precious minerals stock pick. It is quite obvious that graphite will hit the top spot very soon and to start investing on this graphite mineral is truly worthwhile for consideration. Timberline Resources Company, mining stocks for gold, silver and graphite is your investment partner that will lead you on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestmentletter.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

